Path: Production programme/Interior fitting type 804/Interior fitting TREND/Room door handle and excutcheon plate TREND for key
Room door handle and excutcheon plate TREND for key

For door 40-45 mm thick.
Pitch: 72, 90 mm
Finish: 0100, 7400, 7500, 8000, 8400
| Serial No | Name | Finish |
|---|---|---|
| 406130100 | Room door handle and excutcheon plate TREND for key | chrome |
| 4061638000 | Room door handle and excutcheon plate TREND for key | TiN (gold) |
| 4061650100 | Room door handle and excutcheon plate TREND for PZ | chrome |
| 4061658000 | Room door handle and excutcheon plate TREND for PZ | TiN (gold) |

| Surface finishing | |
|---|---|
| 0100 shields - polished stanless steel handles - chrome-plated | 3300 shields - mat, varnished patina brass handles - TiN (gold) |
| 7100 shields - stainless steel, grinded shield faces handles - chrome-plated | 7200 shields - patina stainless steel ironwork (shields and handles) handles - |
| 7400 shields - satin chrome (shields and handles) handles - | 7500 shields - satin Ni (shields and handles) handles - |
| 8000 shields - polished stainless steel TiN (gold) handles - chrome-plated TiN (gold) | 8200 shields - patina stainless steel TiN (gold), ironwork (shields and handles) handles - |
| 8300 shields - stainless steel TiN (gold), grinded shield faces handles - chrome-plated TiN (gold) | 8400 shields - satin TiN (gold) - shields and handles handles - |
| 8500 shields - polished stainless steel TiN (gold), partially mat grinded handles - chrome-plated | |






